
Jul 01, 2025 EOD
LIC MF Gold ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 533719 | NSE Symbol: | LICMFGOLD | P/E(TTM): | 0.00 |
ISIN Demat: | INF397L01554 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2,233.31 | Market Cap(₹Cr.): | 387.75 | Face Value(₹): | 100.00 |
LIC MF Gold ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 533719 | |
NSE Symbol: | LICMFGOLD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF397L01554 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2,233.31 | |
Market Cap(₹Cr.): | 387.75 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,768.62
|
8,947.45
|
Prev Close(₹) |
8,763.14
|
8,729.25
|
Volume |
103
|
690
|
Today's Range(₹) |
8,889.00 - 8,763.00
|
8,947.45 - 8,756.30
|
52-Week Range(₹) |
9,190.00 - 8,763.00
|
9,200.00 - 6,266.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|